news champs drivers team partners media contact home


FIA GT Championship - Round 1 - Silverstone
6th - 7th May 2006

Race Results - GT2 Class

Time: 3:02:12.116

  Car # Drivers Car Laps Fastest Time
1 58 Melo/Bobbi Ferrari 430 GT2 91 1:52.893
2 75 Collard/Riccitelli Porsche 996 GT3 RSR 91 1:53.533
3 59 Salo/Aguas Ferrari 430 GT2 91 1:53.007
4 66 Ried/Felbermayr Jr Porsche 996 GT3 RSR 89 1:55.295
5 57 Dean/Tomlinson Panoz Esperante GTLM 88 1:55.602
6 74 Moccia/Busnelli Porsche 996 GT3 RSR 87 1:55.586
7 52 Kaufmann/Moro Porsche 996 GT3 RSR 85 1:56.418
8 69 Felbermayr/Ried Porsche 996 GT3 RSR 85 1:58.234
9 99 Gruber/Lichtner-Hoyer Porsche 996 GT3 RSR 84 1:58.726
10 77 Rosina/Konopka Porsche 996 GT3 RSR 83 1:58.149
11 56 Kutemann/Gosse Ferrari 430 GT2 83 1:57.532
12 53 Knauss/Jurasz/Heutschi Porsche 996 GT3 RSR 82 2.00.571
13 55 Sugden/Alexander-David Ferrari 430 GT2 82 1:52.480

(weather: damp at first, sunny and mostly dry by the end)

Qualifying: 1st: Kinch/Kirkaldy 2:02.734; 2nd: Collard/Riccitelli 2:03.069; 3rd: Niarchos/Mullen 2:03.562
9th: Tomlinson/Dean 2:10.614
(weather: raining)

Race report